<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Dow Jones Sinks 504 Points for Worst One Day Loss Since 9/11</title>
	<link>http://www.code4gold.com/blog/2008/09/15/dow-jones-sinks-504-points-for-worst-one-day-loss-since-911/</link>
	<description></description>
	<pubDate>Sun, 21 Mar 2010 06:27:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Alex</title>
		<link>http://www.code4gold.com/blog/2008/09/15/dow-jones-sinks-504-points-for-worst-one-day-loss-since-911/#comment-142625</link>
		<pubDate>Fri, 17 Oct 2008 06:44:42 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2008/09/15/dow-jones-sinks-504-points-for-worst-one-day-loss-since-911/#comment-142625</guid>
					<description>I know that this is the largest fall since 9/11, however, I think some important lessons have been learned from that time. Citizens know that the market falls when faith in it is lost, and people stop contributing to it.
I think the Fed’s move to help AIG was a smart move.</description>
		<content:encoded><![CDATA[<p>I know that this is the largest fall since 9/11, however, I think some important lessons have been learned from that time. Citizens know that the market falls when faith in it is lost, and people stop contributing to it.<br />
I think the Fed’s move to help AIG was a smart move.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dissertation Help</title>
		<link>http://www.code4gold.com/blog/2008/09/15/dow-jones-sinks-504-points-for-worst-one-day-loss-since-911/#comment-142394</link>
		<pubDate>Mon, 13 Oct 2008 03:16:26 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2008/09/15/dow-jones-sinks-504-points-for-worst-one-day-loss-since-911/#comment-142394</guid>
					<description>I can’t help but draw some lines towards Enron. Enron was claimed to be the best managed large company in US and Canada, just as Lehmann Bros. was supposedly one of the most secure financial institutions.</description>
		<content:encoded><![CDATA[<p>I can’t help but draw some lines towards Enron. Enron was claimed to be the best managed large company in US and Canada, just as Lehmann Bros. was supposedly one of the most secure financial institutions.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mirt</title>
		<link>http://www.code4gold.com/blog/2008/09/15/dow-jones-sinks-504-points-for-worst-one-day-loss-since-911/#comment-141820</link>
		<pubDate>Fri, 26 Sep 2008 09:34:03 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2008/09/15/dow-jones-sinks-504-points-for-worst-one-day-loss-since-911/#comment-141820</guid>
					<description>Whats interesting is that some of the financials are doing ok.  Wells Fargo seems to have for the most part weathered the whole crisis.</description>
		<content:encoded><![CDATA[<p>Whats interesting is that some of the financials are doing ok.  Wells Fargo seems to have for the most part weathered the whole crisis.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mirt</title>
		<link>http://www.code4gold.com/blog/2008/09/15/dow-jones-sinks-504-points-for-worst-one-day-loss-since-911/#comment-141819</link>
		<pubDate>Fri, 26 Sep 2008 09:34:02 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2008/09/15/dow-jones-sinks-504-points-for-worst-one-day-loss-since-911/#comment-141819</guid>
					<description>Whats interesting is that some of the financials are doing ok.  Wells Fargo seems to have for the most part weathered the whole crisis.</description>
		<content:encoded><![CDATA[<p>Whats interesting is that some of the financials are doing ok.  Wells Fargo seems to have for the most part weathered the whole crisis.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Josef Redaktion</title>
		<link>http://www.code4gold.com/blog/2008/09/15/dow-jones-sinks-504-points-for-worst-one-day-loss-since-911/#comment-141360</link>
		<pubDate>Wed, 17 Sep 2008 15:16:47 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2008/09/15/dow-jones-sinks-504-points-for-worst-one-day-loss-since-911/#comment-141360</guid>
					<description>When listening to coverage on Lehmann Bros. and other players in the industry, I can't help but draw some lines towards Enron.  Enron was claimed to be the best managed large company in US and Canada, just as Lehmann Bros. was supposedly one of the most secure financial institutions.  This makes me ask questions as to what was really going on.

In regards to the markets taking a hit, yes, I know that this is the largest fall since 9/11, however, I think some important lessons have been learned from that time.  Citizens know that the market falls when faith in it is lost, and people stop contributing to it.  
I think the Fed's move to help AIG was a smart move.</description>
		<content:encoded><![CDATA[<p>When listening to coverage on Lehmann Bros. and other players in the industry, I can&#8217;t help but draw some lines towards Enron.  Enron was claimed to be the best managed large company in US and Canada, just as Lehmann Bros. was supposedly one of the most secure financial institutions.  This makes me ask questions as to what was really going on.</p>
<p>In regards to the markets taking a hit, yes, I know that this is the largest fall since 9/11, however, I think some important lessons have been learned from that time.  Citizens know that the market falls when faith in it is lost, and people stop contributing to it.<br />
I think the Fed&#8217;s move to help AIG was a smart move.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: custom research paper</title>
		<link>http://www.code4gold.com/blog/2008/09/15/dow-jones-sinks-504-points-for-worst-one-day-loss-since-911/#comment-141306</link>
		<pubDate>Tue, 16 Sep 2008 04:58:12 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2008/09/15/dow-jones-sinks-504-points-for-worst-one-day-loss-since-911/#comment-141306</guid>
					<description>I know it sounds strange to believe in an isolated impact when you’re talking about a sector like the financials, but I think those outside are positioned to avoid total meltdown.</description>
		<content:encoded><![CDATA[<p>I know it sounds strange to believe in an isolated impact when you’re talking about a sector like the financials, but I think those outside are positioned to avoid total meltdown.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: C4G</title>
		<link>http://www.code4gold.com/blog/2008/09/15/dow-jones-sinks-504-points-for-worst-one-day-loss-since-911/#comment-141299</link>
		<pubDate>Mon, 15 Sep 2008 23:46:38 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2008/09/15/dow-jones-sinks-504-points-for-worst-one-day-loss-since-911/#comment-141299</guid>
					<description>Syd, I agree with you. This damage is isolated within the financials industry, particularly in regards to the lending industry. The impact across other industries will be minimal, with only the weakest companies in other industries feeling the effect from a slowdown in VC lending. 

Funny, I was watching the news today and they said the only company that was up today was McDonalds !!</description>
		<content:encoded><![CDATA[<p>Syd, I agree with you. This damage is isolated within the financials industry, particularly in regards to the lending industry. The impact across other industries will be minimal, with only the weakest companies in other industries feeling the effect from a slowdown in VC lending. </p>
<p>Funny, I was watching the news today and they said the only company that was up today was McDonalds !!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Syd</title>
		<link>http://www.code4gold.com/blog/2008/09/15/dow-jones-sinks-504-points-for-worst-one-day-loss-since-911/#comment-141298</link>
		<pubDate>Mon, 15 Sep 2008 23:16:04 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2008/09/15/dow-jones-sinks-504-points-for-worst-one-day-loss-since-911/#comment-141298</guid>
					<description>I have a feeling that most of the fallout will stay within the financials and it won't have the massive overall impact people are fearing.

I know it sounds strange to believe in an isolated impact when you're talking about a sector like the financials, but I think those outside are positioned to avoid total meltdown.

My probably-silly prediction:  Everything drops big for 2-3 days.  Slight rebound.  Then an uptick across the board over the next few months.</description>
		<content:encoded><![CDATA[<p>I have a feeling that most of the fallout will stay within the financials and it won&#8217;t have the massive overall impact people are fearing.</p>
<p>I know it sounds strange to believe in an isolated impact when you&#8217;re talking about a sector like the financials, but I think those outside are positioned to avoid total meltdown.</p>
<p>My probably-silly prediction:  Everything drops big for 2-3 days.  Slight rebound.  Then an uptick across the board over the next few months.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
