<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: GOOG Drops 5% - Google Shareholders Taking a Beating</title>
	<link>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/</link>
	<description></description>
	<pubDate>Sun, 07 Sep 2008 06:31:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: theBull</title>
		<link>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/#comment-42433</link>
		<pubDate>Wed, 23 Jan 2008 16:12:20 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/#comment-42433</guid>
					<description>hahahaha, I was right as always, looks like GOOG is headed for $550 today !!  Biggest loser stock of all time = GOOG !!!</description>
		<content:encoded><![CDATA[<p>hahahaha, I was right as always, looks like GOOG is headed for $550 today !!  Biggest loser stock of all time = GOOG !!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: theBull</title>
		<link>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/#comment-41997</link>
		<pubDate>Tue, 22 Jan 2008 22:11:52 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/#comment-41997</guid>
					<description>ding ding, that's the sound of the closing bell for Tuesday !! Let's see, GOOG is down 15.90 a share or 2.65% and it could have been worse, it was down as low as $560 today. Let's forecast for tomorrow, because we all know the rate cut today eased the market losses. Tomorrow will be the bloodbath. I predict GOOG dips under $550 tomorrow and also that it will drop under $500 within a month.

Gotta love those short positions especially when all the freaks at the Googleplex are crying their hippie eyes out :-)</description>
		<content:encoded><![CDATA[<p>ding ding, that&#8217;s the sound of the closing bell for Tuesday !! Let&#8217;s see, GOOG is down 15.90 a share or 2.65% and it could have been worse, it was down as low as $560 today. Let&#8217;s forecast for tomorrow, because we all know the rate cut today eased the market losses. Tomorrow will be the bloodbath. I predict GOOG dips under $550 tomorrow and also that it will drop under $500 within a month.</p>
<p>Gotta love those short positions especially when all the freaks at the Googleplex are crying their hippie eyes out <img src='http://www.code4gold.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: cook</title>
		<link>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/#comment-41910</link>
		<pubDate>Tue, 22 Jan 2008 19:49:28 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/#comment-41910</guid>
					<description>Looks like another day Google is down. Even after the fed announcements today, it's still dropping. I think I'm going to cut my losses and bail out now before it goes down any further. I'm hearing too much talk of it dropping below $500 in the next month.</description>
		<content:encoded><![CDATA[<p>Looks like another day Google is down. Even after the fed announcements today, it&#8217;s still dropping. I think I&#8217;m going to cut my losses and bail out now before it goes down any further. I&#8217;m hearing too much talk of it dropping below $500 in the next month.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: stock market ticker</title>
		<link>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/#comment-41864</link>
		<pubDate>Tue, 22 Jan 2008 16:31:33 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/#comment-41864</guid>
					<description>[...] GOOG Drops 5% - Google Shareholders Taking a Beating [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] GOOG Drops 5% - Google Shareholders Taking a Beating [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: theBull</title>
		<link>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/#comment-41519</link>
		<pubDate>Mon, 21 Jan 2008 22:18:30 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/#comment-41519</guid>
					<description>How much do you think GOOG will be down tomorrow, January 22nd 2008 ?

a) down $1-$5 per share
b) down $5-$10 per share
c) down $10-$15 per share
d) down $15-$20 per share
e) GOOG will be up tomorrow

You know GOOG is going under $600 tomorrow, after hours trading data from NASDAQ has it at $598 :-) Down !!! Down !!! Down !! Maybe it will hit $550 this week !!!!!!</description>
		<content:encoded><![CDATA[<p>How much do you think GOOG will be down tomorrow, January 22nd 2008 ?</p>
<p>a) down $1-$5 per share<br />
b) down $5-$10 per share<br />
c) down $10-$15 per share<br />
d) down $15-$20 per share<br />
e) GOOG will be up tomorrow</p>
<p>You know GOOG is going under $600 tomorrow, after hours trading data from NASDAQ has it at $598 <img src='http://www.code4gold.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Down !!! Down !!! Down !! Maybe it will hit $550 this week !!!!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: GenXStockGuru</title>
		<link>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/#comment-41415</link>
		<pubDate>Mon, 21 Jan 2008 17:05:54 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/#comment-41415</guid>
					<description>What pokemon has to do with GOOG I have no idea ? Is this some sort of joke ?</description>
		<content:encoded><![CDATA[<p>What pokemon has to do with GOOG I have no idea ? Is this some sort of joke ?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mad_maxxx</title>
		<link>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/#comment-41215</link>
		<pubDate>Mon, 21 Jan 2008 07:12:09 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/#comment-41215</guid>
					<description>Pokemon</description>
		<content:encoded><![CDATA[<p>Pokemon
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hialeah</title>
		<link>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/#comment-41118</link>
		<pubDate>Mon, 21 Jan 2008 04:00:58 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/#comment-41118</guid>
					<description>I distrust Google. they are nothing but wolves in sheeps clothing. their motto of &quot;Do No Evil&quot; is such a fat lie it's not even funny. Why am I pissed? You would be too if Google Adsense ripped you off over $3000 because of supposed invalid clicks that they won't offer any proof for. I can understand banning a site with a CTR of 10% or higher but mine was less than 1% and I had several million impressions. For them to take all my earnings and confiscate them, I will find every Google discussion on the internet and badmouth this scumbag company until my fingers are bleeding from typing.

I hope their stock goes down to $5 per share and everybody who worships them loses their home, car, everything because Google drageed them down. 

Screw Google. They are nothing but thieves and anbody worshping at the alter of the internet satan should get punished along with them.</description>
		<content:encoded><![CDATA[<p>I distrust Google. they are nothing but wolves in sheeps clothing. their motto of &#8220;Do No Evil&#8221; is such a fat lie it&#8217;s not even funny. Why am I pissed? You would be too if Google Adsense ripped you off over $3000 because of supposed invalid clicks that they won&#8217;t offer any proof for. I can understand banning a site with a CTR of 10% or higher but mine was less than 1% and I had several million impressions. For them to take all my earnings and confiscate them, I will find every Google discussion on the internet and badmouth this scumbag company until my fingers are bleeding from typing.</p>
<p>I hope their stock goes down to $5 per share and everybody who worships them loses their home, car, everything because Google drageed them down. </p>
<p>Screw Google. They are nothing but thieves and anbody worshping at the alter of the internet satan should get punished along with them.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: James</title>
		<link>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/#comment-41082</link>
		<pubDate>Mon, 21 Jan 2008 02:37:15 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/#comment-41082</guid>
					<description>I never realized so many people were so divided on the subject of Google stock prices. All I know is that they are too expensive for my portfolio and that is a stupid move on a company like Google's behalf to exclude ordinary investors and cater to the rich people.</description>
		<content:encoded><![CDATA[<p>I never realized so many people were so divided on the subject of Google stock prices. All I know is that they are too expensive for my portfolio and that is a stupid move on a company like Google&#8217;s behalf to exclude ordinary investors and cater to the rich people.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MOUSE</title>
		<link>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/#comment-41010</link>
		<pubDate>Sun, 20 Jan 2008 22:54:08 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2008/01/16/goog-drops-5-google-shareholders-taking-a-beating/#comment-41010</guid>
					<description>THE GOOGLE BUBBLE HAS POPPED BUT MORE DEFLATING WILL FOLLOW. HOW FAR DOWN IT CAN GO IS FRIGHTENING AND EVEN MORE SO SINCE IT HAS A CULT FOLLOWING MORE DOPES WILL BUY IN AT 500-600 LEVELS AND BAIL HUGE ON MARGIN CALLS WHEN IT GETS TO LOW 300 AND 200'S. INVESTORS HAVE BEEN DUPED AGAIN BY WALL STREET ANALYSTS LIKE IN 1999.

WHAT DID YOU THINK THESE CROOKS CHANGED THEIR WAYS? LMAO</description>
		<content:encoded><![CDATA[<p>THE GOOGLE BUBBLE HAS POPPED BUT MORE DEFLATING WILL FOLLOW. HOW FAR DOWN IT CAN GO IS FRIGHTENING AND EVEN MORE SO SINCE IT HAS A CULT FOLLOWING MORE DOPES WILL BUY IN AT 500-600 LEVELS AND BAIL HUGE ON MARGIN CALLS WHEN IT GETS TO LOW 300 AND 200&#8242;S. INVESTORS HAVE BEEN DUPED AGAIN BY WALL STREET ANALYSTS LIKE IN 1999.</p>
<p>WHAT DID YOU THINK THESE CROOKS CHANGED THEIR WAYS? LMAO
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
