<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Follow Up : 10 Highest Priced Stocks</title>
	<link>http://www.code4gold.com/blog/2007/11/04/follow-up-10-highest-priced-stocks/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 16:24:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Kenneth</title>
		<link>http://www.code4gold.com/blog/2007/11/04/follow-up-10-highest-priced-stocks/#comment-10423</link>
		<pubDate>Wed, 14 Nov 2007 14:53:06 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/11/04/follow-up-10-highest-priced-stocks/#comment-10423</guid>
					<description>I wish I had the money to get into these stocks. i'll keep trying and will be waiting for your next update Dave.</description>
		<content:encoded><![CDATA[<p>I wish I had the money to get into these stocks. i&#8217;ll keep trying and will be waiting for your next update Dave.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: C4G</title>
		<link>http://www.code4gold.com/blog/2007/11/04/follow-up-10-highest-priced-stocks/#comment-7949</link>
		<pubDate>Thu, 08 Nov 2007 13:04:03 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/11/04/follow-up-10-highest-priced-stocks/#comment-7949</guid>
					<description>Google is headed for a major downgrade from the analysts. there's no way thir stock can hold much moving forward.</description>
		<content:encoded><![CDATA[<p>Google is headed for a major downgrade from the analysts. there&#8217;s no way thir stock can hold much moving forward.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Google_Boy</title>
		<link>http://www.code4gold.com/blog/2007/11/04/follow-up-10-highest-priced-stocks/#comment-7127</link>
		<pubDate>Mon, 05 Nov 2007 16:39:20 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/11/04/follow-up-10-highest-priced-stocks/#comment-7127</guid>
					<description>Of coure Google is leading the way out of the top 10 stocks. It's only a matter of time before Google is in the top 5.</description>
		<content:encoded><![CDATA[<p>Of coure Google is leading the way out of the top 10 stocks. It&#8217;s only a matter of time before Google is in the top 5.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

