<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 10 Highest Priced Stocks</title>
	<link>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/</link>
	<description></description>
	<pubDate>Sun, 07 Sep 2008 06:15:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Best Stocks Info</title>
		<link>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/#comment-130884</link>
		<pubDate>Wed, 11 Jun 2008 11:56:49 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/#comment-130884</guid>
					<description>To improve the probability of long term investing success investors should seek a fully documented investment tool to improve their decision making.  While there is never a guarantee of success, working with a validated process increases the prospects of finding a rational stock trading strategy that really works.</description>
		<content:encoded><![CDATA[<p>To improve the probability of long term investing success investors should seek a fully documented investment tool to improve their decision making.  While there is never a guarantee of success, working with a validated process increases the prospects of finding a rational stock trading strategy that really works.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rajeesh</title>
		<link>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/#comment-78579</link>
		<pubDate>Fri, 04 Apr 2008 04:10:21 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/#comment-78579</guid>
					<description>When will be the follow up on this topic?</description>
		<content:encoded><![CDATA[<p>When will be the follow up on this topic?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Proxy</title>
		<link>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/#comment-76653</link>
		<pubDate>Tue, 01 Apr 2008 06:12:49 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/#comment-76653</guid>
					<description>Cool article man</description>
		<content:encoded><![CDATA[<p>Cool article man
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: C4G</title>
		<link>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/#comment-32561</link>
		<pubDate>Thu, 03 Jan 2008 06:30:53 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/#comment-32561</guid>
					<description>I've been a bit busy to do a follow-up on this topic but rest assured I'll be follwing up in the next few days as soon as my current series on mortgage refinancing is completed.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a bit busy to do a follow-up on this topic but rest assured I&#8217;ll be follwing up in the next few days as soon as my current series on mortgage refinancing is completed.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Forex Trader</title>
		<link>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/#comment-22580</link>
		<pubDate>Sat, 15 Dec 2007 19:48:45 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/#comment-22580</guid>
					<description>Hey, I'm interested in seeing your next update on this group of stock picks. the article has been very intriguing so far.</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;m interested in seeing your next update on this group of stock picks. the article has been very intriguing so far.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ripped Off</title>
		<link>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/#comment-13084</link>
		<pubDate>Wed, 21 Nov 2007 00:36:12 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/#comment-13084</guid>
					<description>I found this site because of your article on Reverse Funnel system and I have to say you have one of the best blogs I've ever read. You give alot of ideas to think about. I'll have to subscribe to it.</description>
		<content:encoded><![CDATA[<p>I found this site because of your article on Reverse Funnel system and I have to say you have one of the best blogs I&#8217;ve ever read. You give alot of ideas to think about. I&#8217;ll have to subscribe to it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Social News</title>
		<link>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/#comment-13004</link>
		<pubDate>Tue, 20 Nov 2007 20:40:44 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/#comment-13004</guid>
					<description>The next update on this post should be coming this week? Shouldn't it ? I can't wait to see how they've been performing in this crummy maket we've had.</description>
		<content:encoded><![CDATA[<p>The next update on this post should be coming this week? Shouldn&#8217;t it ? I can&#8217;t wait to see how they&#8217;ve been performing in this crummy maket we&#8217;ve had.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gareth</title>
		<link>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/#comment-11868</link>
		<pubDate>Sun, 18 Nov 2007 06:36:23 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/#comment-11868</guid>
					<description>when are you going to do the next update ?</description>
		<content:encoded><![CDATA[<p>when are you going to do the next update ?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kenneth</title>
		<link>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/#comment-10424</link>
		<pubDate>Wed, 14 Nov 2007 14:54:59 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/#comment-10424</guid>
					<description>Keep the bi-weekly updates coming. I subscribed to your RSS by email just to track how these stocks track agains the rest of the market.</description>
		<content:encoded><![CDATA[<p>Keep the bi-weekly updates coming. I subscribed to your RSS by email just to track how these stocks track agains the rest of the market.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gift Ideas</title>
		<link>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/#comment-9814</link>
		<pubDate>Mon, 12 Nov 2007 23:02:58 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/10/20/10-highest-priced-stocks/#comment-9814</guid>
					<description>I can't wait to see how your next two week update on thse stocks goes with all the losess on the market last week and the dismal look this week.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to see how your next two week update on thse stocks goes with all the losess on the market last week and the dismal look this week.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
