<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Hottest Sleeper Real Estate Investments in Europe</title>
	<link>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 15:18:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: property investment</title>
		<link>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/#comment-153405</link>
		<pubDate>Tue, 07 Apr 2009 18:53:03 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/#comment-153405</guid>
					<description>European countries real estate market still in good health, yes I agree main invest in seashore properties, thanks for sharing.Nice photos.</description>
		<content:encoded><![CDATA[<p>European countries real estate market still in good health, yes I agree main invest in seashore properties, thanks for sharing.Nice photos.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lindahl</title>
		<link>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/#comment-148660</link>
		<pubDate>Mon, 16 Mar 2009 06:37:42 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/#comment-148660</guid>
					<description>i think it is the old buildings and monuments that attracts every one. ancient time buildings are good and strong and i love to purchase such house and monuments.</description>
		<content:encoded><![CDATA[<p>i think it is the old buildings and monuments that attracts every one. ancient time buildings are good and strong and i love to purchase such house and monuments.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rafael</title>
		<link>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/#comment-146906</link>
		<pubDate>Wed, 04 Mar 2009 12:06:27 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/#comment-146906</guid>
					<description>I enjoyed with those photos very much.Lovely pictures.Ans a small guide to buying a Property in Italy as follows.
When buying real estate in Italy, you will first sign a preliminary contract, this can be drawn up by the vendor, agent or a solicitor/lawyer. The preliminary contract may be preceeded by a binding 'buying proposal' called a compromesso, where the buyer is legally bound to buy, but the vendor and agent are free to consider other offers.</description>
		<content:encoded><![CDATA[<p>I enjoyed with those photos very much.Lovely pictures.Ans a small guide to buying a Property in Italy as follows.<br />
When buying real estate in Italy, you will first sign a preliminary contract, this can be drawn up by the vendor, agent or a solicitor/lawyer. The preliminary contract may be preceeded by a binding &#8216;buying proposal&#8217; called a compromesso, where the buyer is legally bound to buy, but the vendor and agent are free to consider other offers.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rafael</title>
		<link>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/#comment-145922</link>
		<pubDate>Fri, 20 Feb 2009 10:26:00 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/#comment-145922</guid>
					<description>it's always insightful to see how the investment market is doing so we can sort of work out helpful patterns for investment. I'm researching this fluctuation for an economics dissertation and also found some worthy information on the middle east which might be worth considering.

Ras Al Khaimah - which is nowadays almost like an extension of Dubai - is expected to grow 10% this year in its real estate/property development, which is amazing when you think that in the US and UK we're only getting gloomy gloomity gloom news. it should be interesting to see the market predictions for all this regions combined (look forward to your post on the Americas!).</description>
		<content:encoded><![CDATA[<p>it&#8217;s always insightful to see how the investment market is doing so we can sort of work out helpful patterns for investment. I&#8217;m researching this fluctuation for an economics dissertation and also found some worthy information on the middle east which might be worth considering.</p>
<p>Ras Al Khaimah - which is nowadays almost like an extension of Dubai - is expected to grow 10% this year in its real estate/property development, which is amazing when you think that in the US and UK we&#8217;re only getting gloomy gloomity gloom news. it should be interesting to see the market predictions for all this regions combined (look forward to your post on the Americas!).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Paris Real Estate</title>
		<link>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/#comment-143937</link>
		<pubDate>Sat, 10 Jan 2009 14:38:58 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/#comment-143937</guid>
					<description>Because of the recent crisis, europe real estate market priorities have changed. 
Each country has its own characteristics and differences, 
so can't substitute the romantic charm of Paris medieval castles of Riga. 
Unlike paris regional price is descending faster.
However, there are a significant trend towards slower growth of regional apartments price. 
Therefore, if you're dreaming of the French Provence - it's time to implement your dream.</description>
		<content:encoded><![CDATA[<p>Because of the recent crisis, europe real estate market priorities have changed.<br />
Each country has its own characteristics and differences,<br />
so can&#8217;t substitute the romantic charm of Paris medieval castles of Riga.<br />
Unlike paris regional price is descending faster.<br />
However, there are a significant trend towards slower growth of regional apartments price.<br />
Therefore, if you&#8217;re dreaming of the French Provence - it&#8217;s time to implement your dream.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Contax</title>
		<link>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/#comment-140945</link>
		<pubDate>Tue, 09 Sep 2008 01:31:40 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/#comment-140945</guid>
					<description>Are you posting the second part of this post? It was really good!!</description>
		<content:encoded><![CDATA[<p>Are you posting the second part of this post? It was really good!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Marketing</title>
		<link>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/#comment-138711</link>
		<pubDate>Mon, 28 Jul 2008 08:46:41 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/#comment-138711</guid>
					<description>Very interesting ideas, I would never have thought of these areas to check out as far as Real Estate is concerned.  I am looking forward to your next post for more ideas.  I am particularly interested in your thoughts on areas in central/South America.</description>
		<content:encoded><![CDATA[<p>Very interesting ideas, I would never have thought of these areas to check out as far as Real Estate is concerned.  I am looking forward to your next post for more ideas.  I am particularly interested in your thoughts on areas in central/South America.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cyprus</title>
		<link>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/#comment-138625</link>
		<pubDate>Fri, 25 Jul 2008 07:26:46 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/#comment-138625</guid>
					<description>i am looking forward to its continuation.</description>
		<content:encoded><![CDATA[<p>i am looking forward to its continuation.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: PropertyMarket</title>
		<link>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/#comment-78764</link>
		<pubDate>Fri, 04 Apr 2008 10:07:37 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/#comment-78764</guid>
					<description>If you want to sell your real estate in europe or when you are looking for a property to buy you should visit www.PropertyMarket.eu
This is a free website for the European Property Market.</description>
		<content:encoded><![CDATA[<p>If you want to sell your real estate in europe or when you are looking for a property to buy you should visit <a href='http://www.PropertyMarket.eu' rel='nofollow'>www.PropertyMarket.eu</a><br />
This is a free website for the European Property Market.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rajeesh</title>
		<link>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/#comment-78578</link>
		<pubDate>Fri, 04 Apr 2008 04:09:19 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/10/06/the-hottest-sleeper-real-estate-investments-in-europe/#comment-78578</guid>
					<description>You should do a topic on real estate in India.

India is the second fastest growing major economy in the world, with a GDP growth rate of 9.4% for the fiscal year 2006–2007</description>
		<content:encoded><![CDATA[<p>You should do a topic on real estate in India.</p>
<p>India is the second fastest growing major economy in the world, with a GDP growth rate of 9.4% for the fiscal year 2006–2007
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

