<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Dow Jones Down Over 300 Points</title>
	<link>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/</link>
	<description></description>
	<pubDate>Thu, 09 Feb 2012 00:51:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Dannielle</title>
		<link>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/#comment-34920</link>
		<pubDate>Wed, 09 Jan 2008 10:22:47 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/#comment-34920</guid>
					<description>It looks like the market is sagging in this new year :-(</description>
		<content:encoded><![CDATA[<p>It looks like the market is sagging in this new year <img src='http://www.code4gold.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Social News</title>
		<link>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/#comment-6470</link>
		<pubDate>Fri, 02 Nov 2007 06:14:37 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/#comment-6470</guid>
					<description>Looks like another 300+ down day for the US markets :-(</description>
		<content:encoded><![CDATA[<p>Looks like another 300+ down day for the US markets <img src='http://www.code4gold.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: spanish golf</title>
		<link>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/#comment-3587</link>
		<pubDate>Mon, 17 Sep 2007 14:25:04 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/#comment-3587</guid>
					<description>I have been studying the stock market for fun for some time now, but the Dow Jones does just seem to be unpredictable (for me at least) 

Thanks for telling it like is is though!</description>
		<content:encoded><![CDATA[<p>I have been studying the stock market for fun for some time now, but the Dow Jones does just seem to be unpredictable (for me at least) </p>
<p>Thanks for telling it like is is though!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: baseball collectibles</title>
		<link>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/#comment-3542</link>
		<pubDate>Sun, 16 Sep 2007 01:36:03 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/#comment-3542</guid>
					<description>I heard someone on the news the other day say that we are headed for possibly somethinga s big as the great depression, due to the large amount of debt we have.</description>
		<content:encoded><![CDATA[<p>I heard someone on the news the other day say that we are headed for possibly somethinga s big as the great depression, due to the large amount of debt we have.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Home Business Opportunity</title>
		<link>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/#comment-2036</link>
		<pubDate>Fri, 03 Aug 2007 12:59:49 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/#comment-2036</guid>
					<description>The market is often weak at this time of the year. You would have made good money buying into historical weakness, this time will be no different. Buy the broad market on a weakness has alway been a good strategy.</description>
		<content:encoded><![CDATA[<p>The market is often weak at this time of the year. You would have made good money buying into historical weakness, this time will be no different. Buy the broad market on a weakness has alway been a good strategy.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: janar kaas</title>
		<link>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/#comment-1996</link>
		<pubDate>Wed, 01 Aug 2007 17:40:29 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/#comment-1996</guid>
					<description>Very alarming drop indeed, lost a bit myself too. Let's just hope it doesn't get worse.</description>
		<content:encoded><![CDATA[<p>Very alarming drop indeed, lost a bit myself too. Let&#8217;s just hope it doesn&#8217;t get worse.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Funny Stuff</title>
		<link>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/#comment-1982</link>
		<pubDate>Wed, 01 Aug 2007 08:16:16 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/#comment-1982</guid>
					<description>The stock market moves in cycles.  Considering how overinflated it is now, its just a matter of time before it crashes,  and crashes big.</description>
		<content:encoded><![CDATA[<p>The stock market moves in cycles.  Considering how overinflated it is now, its just a matter of time before it crashes,  and crashes big.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steve</title>
		<link>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/#comment-1964</link>
		<pubDate>Wed, 01 Aug 2007 02:10:01 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/#comment-1964</guid>
					<description>An alarming drop to say the least. Still the resilience of the stock market has proven itself many times...</description>
		<content:encoded><![CDATA[<p>An alarming drop to say the least. Still the resilience of the stock market has proven itself many times&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JT Culture</title>
		<link>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/#comment-1960</link>
		<pubDate>Wed, 01 Aug 2007 01:47:08 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/#comment-1960</guid>
					<description>People could make a lot of profit from this drop in the stock market!! Its bound to go back up sooner or later - just have to keep your head up!!</description>
		<content:encoded><![CDATA[<p>People could make a lot of profit from this drop in the stock market!! Its bound to go back up sooner or later - just have to keep your head up!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: El Husseiny</title>
		<link>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/#comment-1959</link>
		<pubDate>Wed, 01 Aug 2007 01:34:55 +0000</pubDate>
		<guid>http://www.code4gold.com/blog/2007/07/26/dow-jones-down-over-300-points/#comment-1959</guid>
					<description>This is what happened all over the world, but Dow Jones still has the most effects on the world
http://shanecash.blogspot.com/</description>
		<content:encoded><![CDATA[<p>This is what happened all over the world, but Dow Jones still has the most effects on the world<br />
<a href='http://shanecash.blogspot.com/' rel='nofollow'>http://shanecash.blogspot.com/</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

